The HK-009/9/18-FC is a high-performance industrial connector engineered for stable power and signal transmission in rugged operating conditions. Featuring a 9–18 pin configuration, it is tailored to meet the connectivity needs of automation equipment, heavy machinery, and outdoor industrial installations, ensuring consistent data and power flow even in high-demand scenarios.
Built with durability as a core priority, this connector carries an IP67 waterproof and dustproof rating, enabling it to resist harsh elements such as moisture, dust, and corrosion. It also tolerates extreme temperatures ranging from -40°C to 125°C and withstands continuous vibration, making it suitable for use in challenging industrial environments.
With a compact, lightweight design, the HK-009/9/18-FC allows for effortless installation and space-saving integration. Its robust metal housing enhances long-term reliability, while full compatibility with standard industrial interfaces ensures seamless system integration, making it a trusted choice for critical industrial applications.

Technical Data
| Series | HK insert series |
| Connection type | Crimp connection |
| Male/female | Female |
| Specifications | 16B, 32B |
| Number of connector contacts | 9 (40A), 9 (16A), 18 (10A) |
| Grounding contacts | Yes |
| Rated current | 40A, 16A, 10A |
| Rated voltage | 830V (40A/16A), 250V (10A) |
| Rated pulse voltage | 8KV (40A/16A), 4KV (10A) |
| Class of pollution | 3 |
| Rated voltage as per UL/CSA | 600V |
| Insulation resistance | ≥10¹⁰Ω |
| Working temperature | -40℃...+125℃ |
| Mating cycles | ≥500 |
| Inserts material | Polycarbonate |
| Inserts color | RAL 7032 (light gray) |
| Flame retardant rating as per UL94 | V0 |
| Contact specifications | Ⅱ |
| Contact material | Copper alloy |
| Surface treatment | Silver-plated, Gold-plated |
| Contact resistance | ≤3mΩ |
| Wire gauge (mm²) | 1.5-6mm² (40A), 0.14-4mm² (16A), 0.14-2.5mm² (10A) |
| Wire gauge (AWG) | 16-10 AWG (40A), 26-12 AWG (16A), 26-14 AWG (10A) |
| Stripping length | 9-10mm |
| Standard | DIN EN 60 664, DIN EN 61 984 |
原创文章,作者:zhuojing,如若转载,请注明出处:https://www.redtech360.com/connector/inserts/hk-009-9-18-fc-high-quality-rectangular-connectors/