The HD-040-MC/P is a high-performance, multi-functional electronic device tailored to meet the demands of modern users. Its advanced features ensure exceptional speed and reliability, making it perfect for both personal and professional applications.
With a sleek, compact design, the HD-040-MC/P offers portability without compromising functionality. Equipped with cutting-edge technology, the device ensures smooth performance and energy efficiency, allowing for optimal use in various tasks.
The device is designed with a user-friendly interface and robust construction, making it both reliable and easy to operate. Whether you're handling daily tasks or more complex operations, the HD-040-MC/P provides versatility and convenience in one high-quality package.

Technical Data
| Series | HD insert series |
| Connection type | Crimp connection |
| Male/female | Male |
| Specifications | 16B、32B |
| Number of connector contacts | 40 |
| Grounding contacts | Yes |
| Rated current | 10A |
| Rated voltage | 250V |
| Rated pulse voltage | 4KV |
| Class of pollution | 3 |
| Parameters when class of pollution is 2 | 10A 230/400V 4kV 2 |
| Rated voltage as per UL/CSA | 600V |
| Insulation resistance | ≥10¹⁰Ω |
| Working temperature | -40℃...+125℃ |
| Mating cycles | ≥500 |
| Inserts material | Polycarbonate |
| Inserts color | RAL 7032 (light gray) |
| Flame retardant rating as per UL94 | V0 |
| Contact material | Copper alloy |
| Surface treatment | Silver-plated |
| Contact resistance | ≤5mΩ |
| Wire gauge (mm²) | 0.5-1.5mm²、1.5-2.5mm² |
| Wire gauge (AWG) | 20-16 AWG、16-14 AWG |
| Standard | DIN EN 60 664、DIN EN 61984 |
原创文章,作者:zhuojing,如若转载,请注明出处:https://www.redtech360.com/connector/inserts/hd-040-mc-p-high-quality-rectangular-connectors/